Wells Fargo Debt Settlement Letters
Below is a small sample of actual client settlement letters we have received from Wells Fargo.1
| Debt2 | Settlement | Client Situation | Debt Shield Result3 | Settlement Letter |
|---|---|---|---|---|
| $4,841.43 | $1,589.40 |
|
Debt Settled for 32.83% | view |
| $7,588.15 | $2,504.00 | This client became overextended when he lost overtime at work. He maxed out his credit cards and suffered from higher interest rates. He was making no progress on his monthly payments. | Debt Savings of $5,084.15 | view |
| $3,308.20 | $661.64 |
|
Debt Settled for 20% | view |
| $5,683.40 | $2,275.00 |
|
Debt Savings of $3,408.40 | view |
| $14,533.78 | $6,541.00 | This graduated client was looking to retire but couldn't make any progress on his minimum monthly payments. The client was looking to start drawing from his Social Security but couldn't keep up with his payments to his creditors. He was considering bankruptcy until he enrolled in Debt Shield's debt settlement program. | Debt Savings of $7,992.78 | view |
Debt Settlements By Creditor
| American Express | Bank of America | Capital One | Chase |
| Citibank | Discover | HSBC | Lowes |
| MBNA | Sears | Target | Wells Fargo |
1 Results not typical and individual results may vary
2 Debt at time of settlement
3 Settlement percentage is based on the amount of debt at time of settlement



