Citibank Debt Settlement Letters
Below is a small sample of actual client settlement letters we have received from Citibank.1
| Debt2 | Settlement | Client Situation | Debt Shield Result3 | Settlement Letter |
|---|---|---|---|---|
| $23,575.62 | $5,400.00 | This client became unemployed after a series of massive layoffs in his industry. He tried to start his own business but soon became insolvent. The client was facing bankruptcy, but was able to avoid it and settled his debt through Debt Shield. | Debt Savings of $18,175.62 | view |
| $17,770.62 | $7,108.00 | TThis client became overextended after helping her family with their finances.
|
Debt Savings of $10,662.62 | view |
| $7,816.65 | $2,736.00 | As it is in many situations; this client went through a divorce and was faced with many outstanding credit card fees. | Debt Settled for 35% | view |
| $22,181.96 | $6,336.20 | This particular client became overextended through the overuse of her credit cards. She would sometimes borrow money from other credit cards to pay back her creditors. | Debt Settled for 28.56% | view |
Debt Settlements By Creditor
| American Express | Bank of America | Capital One | Chase |
| Citibank | Discover | HSBC | Lowes |
| MBNA | Sears | Target | Wells Fargo |
1 Results not typical and individual results may vary
2 Debt at time of settlement
3 Settlement percentage is based on the amount of debt at time of settlement



