American Express
Debt Settlement Letters
Below is a small sample of actual client settlement letters we have received from American Express.1
| Debt2 | Settlement | Client Situation | Debt Shield Result3 | Settlement Letter |
|---|---|---|---|---|
| $18,786.15 | $4,696.69 |
|
Debt Savings of $14,090.06 | view |
| $19,575.89 | $5,873.00 | Client and her husband found themselves overextended with American Express credit card debt. The couple was:
|
Debt Settled for 30% | view |
| $15,845.93 | $4,755.00 |
|
Debt Savings of $11,091.00 | view |
| $17,341.26 | $5,622.86 |
|
Debt Savings of $11,718.40 | view |
| $10,038.28 | $3,513.39 | Client was previously enrolled in a Consumer Credit Counseling Program and was not happy with the progress. The payments were arriving late and fees were piling up. | Debt Settled for 35% | view |
Debt Settlements By Creditor
| American Express | Bank of America | Capital One | Chase |
| Citibank | Discover | HSBC | Lowes |
| MBNA | Sears | Target | Wells Fargo |
1 Results not typical and individual results may vary
2 Debt at time of settlement
3 Settlement percentage is based on the amount of debt at time of settlement











