Client Debt Settlement Letters
Our mission at Debt Shield is to free our clients from the restraints of debt. Our team of highly-trained professionals is dedicated to our mission and has settled thousands of outstanding debts for our clients. Our debt settlement record speaks for itself, and it speaks volumes – “We get results!”
Debt Shield can be an outstanding alternative to bankruptcy. If you qualify, you can be one of the thousands of clients that have settled their debt for less than the entire balance.
Below is a small sample of actual client settlement letters we have received from a variety of creditors.
Recent Top Settlements 1
| Top Debt Settlements | |||||
| Creditor | Debt2 | Settlement | Percentage3 | Savings | Settlement Letter |
|---|---|---|---|---|---|
| American Express | $35,123.52 | $10,420.00 | 29.67% | $24,703.52 | view |
| American Express | $33.292.42 | $7,724.00 | 23.20% | $25,568.42 | view |
| Bank of America | $14,409.86 | $2,200.00 | 15.27% | $12,209.86 | view |
| Bank of America | $30,321.14 | $8,060.00 | 26.58% | $22,261.14 | view |
| Chase | $13,871.54 | $800.00 | 5.77% | $13,071.54 | view |
| Discover | $7,949.60 | $1,154.34 | 14.52% | $6,795.26 | view |
Debt Settlements By Creditor
| American Express | Bank of America | Capital One | Chase |
| Citibank | Discover | HSBC | Lowes |
| MBNA | Sears | Target | Wells Fargo |
1 Results not typical and individual results may vary
2 Debt at time of settlement
3 Settlement percentage is based on the amount of debt at time of settlement





